Nonfat Dry Milk January 2027 (DFF27)
148.0250s
unch (unch)
04/01/26
307
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.2750s | 8,481.00 | 134.0000 | 5.5250s | 2,431.00 |
| 18.0250s | 7,931.00 | 136.0000 | 6.2500s | 2,750.00 |
| 16.8250s | 7,403.00 | 138.0000 | 7.0000s | 3,080.00 |
| 15.6750s | 6,897.00 | 140.0000 | 7.8250s | 3,443.00 |
| 14.5750s | 6,413.00 | 142.0000 | 8.6750s | 3,817.00 |
| 13.5500s | 5,962.00 | 144.0000 | 9.6000s | 4,224.00 |
| 12.5750s | 5,533.00 | 146.0000 | 10.5750s | 4,653.00 |
| 11.6500s | 5,126.00 | 148.0000 | 11.6250s | 5,115.00 |
| 10.7750s | 4,741.00 | 150.0000 | 12.7000s | 5,588.00 |
| 9.9500s | 4,378.00 | 152.0000 | 13.8250s | 6,083.00 |
| 9.1750s | 4,037.00 | 154.0000 | 15.0250s | 6,611.00 |
| 8.4500s | 3,718.00 | 156.0000 | 16.2500s | 7,150.00 |
| 7.7750s | 3,421.00 | 158.0000 | 17.5250s | 7,711.00 |
| 7.1250s | 3,135.00 | 160.0000 | 18.8500s | 8,294.00 |
| 6.5500s | 2,882.00 | 162.0000 | 20.2250s | 8,899.00 |
