Nonfat Dry Milk February 2027 (DFG27)
145.6000s
unch (unch)
04/01/26
335
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.2250s | 8,459.00 | 132.0000 | 5.9250s | 2,607.00 |
| 18.0000s | 7,920.00 | 134.0000 | 6.6500s | 2,926.00 |
| 16.8250s | 7,403.00 | 136.0000 | 7.4500s | 3,278.00 |
| 15.7000s | 6,908.00 | 138.0000 | 8.2750s | 3,641.00 |
| 14.6250s | 6,435.00 | 140.0000 | 9.1750s | 4,037.00 |
| 13.6250s | 5,995.00 | 142.0000 | 10.1000s | 4,444.00 |
| 12.6500s | 5,566.00 | 144.0000 | 11.1000s | 4,884.00 |
| 11.7500s | 5,170.00 | 146.0000 | 12.1500s | 5,346.00 |
| 10.8750s | 4,785.00 | 148.0000 | 13.2250s | 5,819.00 |
| 10.0750s | 4,433.00 | 150.0000 | 14.3750s | 6,325.00 |
| 9.3250s | 4,103.00 | 152.0000 | 15.5750s | 6,853.00 |
| 8.6000s | 3,784.00 | 154.0000 | 16.8000s | 7,392.00 |
| 7.9250s | 3,487.00 | 156.0000 | 18.1000s | 7,964.00 |
| 7.3000s | 3,212.00 | 158.0000 | 19.4250s | 8,547.00 |
| 6.7250s | 2,959.00 | 160.0000 | 20.8000s | 9,152.00 |
