Nonfat Dry Milk October 2026 (DFV26)
155.6250s
-2.3500 (-1.49%)
04/01/26
216
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.1750s | 8,437.00 | 142.0000 | 5.7500s | 2,530.00 |
| 17.9250s | 7,887.00 | 144.0000 | 6.4750s | 2,849.00 |
| 16.7250s | 7,359.00 | 146.0000 | 7.2500s | 3,190.00 |
| 15.5750s | 6,853.00 | 148.0000 | 8.0750s | 3,553.00 |
| 14.5000s | 6,380.00 | 150.0000 | 8.9500s | 3,938.00 |
| 13.4500s | 5,918.00 | 152.0000 | 9.9000s | 4,356.00 |
| 12.4750s | 5,489.00 | 154.0000 | 10.8750s | 4,785.00 |
| 11.5500s | 5,082.00 | 156.0000 | 11.9250s | 5,247.00 |
| 10.6750s | 4,697.00 | 158.0000 | 13.0250s | 5,731.00 |
| 9.8500s | 4,334.00 | 160.0000 | 14.1750s | 6,237.00 |
| 9.1000s | 4,004.00 | 162.0000 | 15.3750s | 6,765.00 |
| 9.4250s | 4,147.00 | 164.0000 | 16.6000s | 7,304.00 |
| 7.7000s | 3,388.00 | 166.0000 | 17.9000s | 7,876.00 |
| 7.0500s | 3,102.00 | 168.0000 | 19.2500s | 8,470.00 |
| 6.4750s | 2,849.00 | 170.0000 | 20.6250s | 9,075.00 |
