Feeder Cattle April 2026 (GFJ26)
370.750s
+1.625 (+0.44%)
04/01/26
29
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 37.1250s | 18,562.50 | 334.000 | 0.4500s | 225.00 |
| 36.1500s | 18,075.00 | 335.000 | 0.4750s | 237.50 |
| 35.1750s | 17,587.50 | 336.000 | 0.5000s | 250.00 |
| 34.2250s | 17,112.50 | 337.000 | 0.5250s | 262.50 |
| 33.7250s | 16,862.50 | 337.500 | 0.5500s | 275.00 |
| 33.2500s | 16,625.00 | 338.000 | 0.5750s | 287.50 |
| 32.7750s | 16,387.50 | 338.500 | 0.5750s | 287.50 |
| 32.3000s | 16,150.00 | 339.000 | 0.6000s | 300.00 |
| 31.8000s | 15,900.00 | 339.500 | 0.6250s | 312.50 |
| 31.3250s | 15,662.50 | 340.000 | 0.6500s | 325.00 |
| 30.8500s | 15,425.00 | 340.500 | 0.6750s | 337.50 |
| 30.3750s | 15,187.50 | 341.000 | 0.7000s | 350.00 |
| 29.9000s | 14,950.00 | 341.500 | 0.7250s | 362.50 |
| 29.4250s | 14,712.50 | 342.000 | 0.7500s | 375.00 |
| 28.9500s | 14,475.00 | 342.500 | 0.7750s | 387.50 |
| 28.4750s | 14,237.50 | 343.000 | 0.8000s | 400.00 |
| 28.0250s | 14,012.50 | 343.500 | 0.8250s | 412.50 |
| 27.5500s | 13,775.00 | 344.000 | 0.8500s | 425.00 |
| 27.0750s | 13,537.50 | 344.500 | 0.8750s | 437.50 |
| 26.6000s | 13,300.00 | 345.000 | 0.9250s | 462.50 |
| 26.1500s | 13,075.00 | 345.500 | 0.9500s | 475.00 |
| 25.6750s | 12,837.50 | 346.000 | 1.0000s | 500.00 |
| 25.2250s | 12,612.50 | 346.500 | 1.0250s | 512.50 |
| 24.7750s | 12,387.50 | 347.000 | 1.0750s | 537.50 |
| 24.3000s | 12,150.00 | 347.500 | 1.1000s | 550.00 |
| 23.8500s | 11,925.00 | 348.000 | 1.1500s | 575.00 |
| 23.4000s | 11,700.00 | 348.500 | 1.2000s | 600.00 |
| 22.9500s | 11,475.00 | 349.000 | 1.2500s | 625.00 |
| 22.5000s | 11,250.00 | 349.500 | 1.3000s | 650.00 |
| 22.0500s | 11,025.00 | 350.000 | 1.3500s | 675.00 |
| 21.6000s | 10,800.00 | 350.500 | 1.4000s | 700.00 |
| 21.1500s | 10,575.00 | 351.000 | 1.4500s | 725.00 |
| 20.7000s | 10,350.00 | 351.500 | 1.5000s | 750.00 |
| 20.2750s | 10,137.50 | 352.000 | 1.5750s | 787.50 |
| 19.8250s | 9,912.50 | 352.500 | 1.6250s | 812.50 |
| 19.4000s | 9,700.00 | 353.000 | 1.7000s | 850.00 |
| 18.9750s | 9,487.50 | 353.500 | 1.7500s | 875.00 |
| 18.5250s | 9,262.50 | 354.000 | 1.8250s | 912.50 |
| 18.1000s | 9,050.00 | 354.500 | 1.9000s | 950.00 |
| 17.6750s | 8,837.50 | 355.000 | 1.9750s | 987.50 |
| 17.2750s | 8,637.50 | 355.500 | 2.0500s | 1,025.00 |
| 16.8500s | 8,425.00 | 356.000 | 2.1250s | 1,062.50 |
| 16.4250s | 8,212.50 | 356.500 | 2.2250s | 1,112.50 |
| 16.0250s | 8,012.50 | 357.000 | 2.3000s | 1,150.00 |
| 15.6250s | 7,812.50 | 357.500 | 2.4000s | 1,200.00 |
| 15.2000s | 7,600.00 | 358.000 | 2.5000s | 1,250.00 |
| 14.8000s | 7,400.00 | 358.500 | 2.6000s | 1,300.00 |
| 14.4000s | 7,200.00 | 359.000 | 2.7000s | 1,350.00 |
| 14.0250s | 7,012.50 | 359.500 | 2.8000s | 1,400.00 |
| 13.6250s | 6,812.50 | 360.000 | 2.9000s | 1,450.00 |
| 13.2500s | 6,625.00 | 360.500 | 3.0250s | 1,512.50 |
| 12.8500s | 6,425.00 | 361.000 | 3.1250s | 1,562.50 |
| 12.4750s | 6,237.50 | 361.500 | 3.2500s | 1,625.00 |
| 12.1250s | 6,062.50 | 362.000 | 3.3750s | 1,687.50 |
| 11.7500s | 5,875.00 | 362.500 | 3.5250s | 1,762.50 |
| 11.3750s | 5,687.50 | 363.000 | 3.6500s | 1,825.00 |
| 11.0250s | 5,512.50 | 363.500 | 3.8000s | 1,900.00 |
| 10.6750s | 5,337.50 | 364.000 | 3.9250s | 1,962.50 |
| 10.3250s | 5,162.50 | 364.500 | 4.0750s | 2,037.50 |
| 9.9750s | 4,987.50 | 365.000 | 4.2500s | 2,125.00 |
| 9.6500s | 4,825.00 | 365.500 | 4.4000s | 2,200.00 |
| 9.3000s | 4,650.00 | 366.000 | 4.5750s | 2,287.50 |
| 8.9750s | 4,487.50 | 366.500 | 4.7500s | 2,375.00 |
| 8.6500s | 4,325.00 | 367.000 | 4.9250s | 2,462.50 |
| 8.3500s | 4,175.00 | 367.500 | 5.1000s | 2,550.00 |
| 8.0250s | 4,012.50 | 368.000 | 5.3000s | 2,650.00 |
| 7.7250s | 3,862.50 | 368.500 | 5.5000s | 2,750.00 |
| 7.4250s | 3,712.50 | 369.000 | 5.7000s | 2,850.00 |
| 7.1500s | 3,575.00 | 369.500 | 5.9000s | 2,950.00 |
| 6.8750s | 3,437.50 | 370.000 | 6.1250s | 3,062.50 |
| 6.6000s | 3,300.00 | 370.500 | 6.3500s | 3,175.00 |
| 6.3250s | 3,162.50 | 371.000 | 6.5750s | 3,287.50 |
| 6.0500s | 3,025.00 | 371.500 | 6.8000s | 3,400.00 |
| 5.8000s | 2,900.00 | 372.000 | 7.0500s | 3,525.00 |
| 5.5500s | 2,775.00 | 372.500 | 7.3000s | 3,650.00 |
| 5.3000s | 2,650.00 | 373.000 | 7.5500s | 3,775.00 |
| 5.0750s | 2,537.50 | 373.500 | 7.8250s | 3,912.50 |
| 4.8500s | 2,425.00 | 374.000 | 8.1000s | 4,050.00 |
| 4.6250s | 2,312.50 | 374.500 | 8.3750s | 4,187.50 |
| 4.4000s | 2,200.00 | 375.000 | 8.6500s | 4,325.00 |
| 4.2000s | 2,100.00 | 375.500 | 8.9500s | 4,475.00 |
| 4.0000s | 2,000.00 | 376.000 | 9.2500s | 4,625.00 |
| 3.8000s | 1,900.00 | 376.500 | 9.5500s | 4,775.00 |
| 3.6250s | 1,812.50 | 377.000 | 9.8500s | 4,925.00 |
| 3.4500s | 1,725.00 | 377.500 | 10.1750s | 5,087.50 |
| 3.2750s | 1,637.50 | 378.000 | 10.5000s | 5,250.00 |
| 3.1000s | 1,550.00 | 378.500 | 10.8500s | 5,425.00 |
| 2.9500s | 1,475.00 | 379.000 | 11.1750s | 5,587.50 |
| 2.8000s | 1,400.00 | 379.500 | 11.5250s | 5,762.50 |
| 2.6500s | 1,325.00 | 380.000 | 11.8750s | 5,937.50 |
| 2.5000s | 1,250.00 | 380.500 | 12.2500s | 6,125.00 |
| 2.3750s | 1,187.50 | 381.000 | 12.6000s | 6,300.00 |
| 2.2500s | 1,125.00 | 381.500 | 12.9750s | 6,487.50 |
| 2.1250s | 1,062.50 | 382.000 | 13.3500s | 6,675.00 |
| 1.9000s | 950.00 | 383.000 | 14.1250s | 7,062.50 |
| 1.7000s | 850.00 | 384.000 | 14.9250s | 7,462.50 |
| 1.5250s | 762.50 | 385.000 | 15.7250s | 7,862.50 |
| 1.3500s | 675.00 | 386.000 | 16.5750s | 8,287.50 |
| 1.2000s | 600.00 | 387.000 | 17.4250s | 8,712.50 |
| 1.0750s | 537.50 | 388.000 | 18.2750s | 9,137.50 |
| 0.9500s | 475.00 | 389.000 | 19.1750s | 9,587.50 |
| 0.8500s | 425.00 | 390.000 | 20.0500s | 10,025.00 |
| 0.7500s | 375.00 | 391.000 | 20.9750s | 10,487.50 |
| 0.6750s | 337.50 | 392.000 | 21.8750s | 10,937.50 |
| 0.6250s | 312.50 | 393.000 | 22.8250s | 11,412.50 |
| 0.5500s | 275.00 | 394.000 | 23.7500s | 11,875.00 |
| 0.5000s | 250.00 | 395.000 | 24.7000s | 12,350.00 |
| 0.4500s | 225.00 | 396.000 | 25.6500s | 12,825.00 |
| 0.4250s | 212.50 | 397.000 | 26.6250s | 13,312.50 |
| 0.3750s | 187.50 | 398.000 | 27.5750s | 13,787.50 |
| 0.3500s | 175.00 | 399.000 | 28.5500s | 14,275.00 |
| 0.3250s | 162.50 | 400.000 | 29.5250s | 14,762.50 |
| 0.3000s | 150.00 | 401.000 | 30.5000s | 15,250.00 |
| 0.2750s | 137.50 | 402.000 | 31.4750s | 15,737.50 |
| 0.2500s | 125.00 | 403.000 | 32.4500s | 16,225.00 |
| 0.2500s | 125.00 | 404.000 | 33.4250s | 16,712.50 |
| 0.2250s | 112.50 | 405.000 | 34.4250s | 17,212.50 |
| 0.2250s | 112.50 | 406.000 | 35.4000s | 17,700.00 |
| 0.2000s | 100.00 | 407.000 | 36.4000s | 18,200.00 |
