Hard Red Winter Wheat March 2027 (KEH27)
672-0s
-17-2 (-2.50%)
04/01/26
324
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 96-0s | 4,800.00 | 605-0 | 30-4s | 1,525.00 |
| 93-2s | 4,662.50 | 610-0 | 32-4s | 1,625.00 |
| 90-4s | 4,525.00 | 615-0 | 34-5s | 1,731.25 |
| 87-6s | 4,387.50 | 620-0 | 36-7s | 1,843.75 |
| 85-1s | 4,256.25 | 625-0 | 39-2s | 1,962.50 |
| 82-5s | 4,131.25 | 630-0 | 41-4s | 2,075.00 |
| 80-1s | 4,006.25 | 635-0 | 44-0s | 2,200.00 |
| 77-6s | 3,887.50 | 640-0 | 46-4s | 2,325.00 |
| 75-3s | 3,768.75 | 645-0 | 49-0s | 2,450.00 |
| 73-1s | 3,656.25 | 650-0 | 51-5s | 2,581.25 |
| 70-7s | 3,543.75 | 655-0 | 54-2s | 2,712.50 |
| 68-6s | 3,437.50 | 660-0 | 57-0s | 2,850.00 |
| 66-5s | 3,331.25 | 665-0 | 59-7s | 2,993.75 |
| 64-5s | 3,231.25 | 670-0 | 62-5s | 3,131.25 |
| 62-5s | 3,131.25 | 675-0 | 65-5s | 3,281.25 |
| 60-6s | 3,037.50 | 680-0 | 68-5s | 3,431.25 |
| 58-7s | 2,943.75 | 685-0 | 71-5s | 3,581.25 |
| 57-1s | 2,856.25 | 690-0 | 74-6s | 3,737.50 |
| 55-3s | 2,768.75 | 695-0 | 77-7s | 3,893.75 |
| 53-6s | 2,687.50 | 700-0 | 81-1s | 4,056.25 |
| 52-1s | 2,606.25 | 705-0 | 84-3s | 4,218.75 |
| 50-4s | 2,525.00 | 710-0 | 87-5s | 4,381.25 |
| 49-0s | 2,450.00 | 715-0 | 91-0s | 4,550.00 |
| 47-4s | 2,375.00 | 720-0 | 94-4s | 4,725.00 |
| 46-1s | 2,306.25 | 725-0 | 97-7s | 4,893.75 |
| 44-6s | 2,237.50 | 730-0 | 101-3s | 5,068.75 |
| 43-3s | 2,168.75 | 735-0 | 105-0s | 5,250.00 |
