Hard Red Winter Wheat July 2026 (KEN26)
628-2s
-20-4 (-3.16%)
04/01/26
86
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 72-2s | 3,612.50 | 570-0 | 14-3s | 718.75 |
| 69-0s | 3,450.00 | 575-0 | 16-1s | 806.25 |
| 65-7s | 3,293.75 | 580-0 | 18-0s | 900.00 |
| 62-7s | 3,143.75 | 585-0 | 19-7s | 993.75 |
| 60-0s | 3,000.00 | 590-0 | 22-0s | 1,100.00 |
| 57-2s | 2,862.50 | 595-0 | 24-1s | 1,206.25 |
| 54-4s | 2,725.00 | 600-0 | 26-4s | 1,325.00 |
| 52-0s | 2,600.00 | 605-0 | 28-7s | 1,443.75 |
| 49-4s | 2,475.00 | 610-0 | 31-3s | 1,568.75 |
| 47-1s | 2,356.25 | 615-0 | 34-0s | 1,700.00 |
| 44-7s | 2,243.75 | 620-0 | 36-6s | 1,837.50 |
| 42-6s | 2,137.50 | 625-0 | 39-4s | 1,975.00 |
| 40-5s | 2,031.25 | 630-0 | 42-3s | 2,118.75 |
| 38-6s | 1,937.50 | 635-0 | 45-3s | 2,268.75 |
| 36-7s | 1,843.75 | 640-0 | 48-4s | 2,425.00 |
| 35-0s | 1,750.00 | 645-0 | 51-5s | 2,581.25 |
| 33-3s | 1,668.75 | 650-0 | 54-7s | 2,743.75 |
| 31-5s | 1,581.25 | 655-0 | 58-2s | 2,912.50 |
| 30-1s | 1,506.25 | 660-0 | 61-5s | 3,081.25 |
| 28-5s | 1,431.25 | 665-0 | 65-1s | 3,256.25 |
| 27-2s | 1,362.50 | 670-0 | 68-6s | 3,437.50 |
| 25-7s | 1,293.75 | 675-0 | 72-3s | 3,618.75 |
| 24-5s | 1,231.25 | 680-0 | 76-0s | 3,800.00 |
| 23-3s | 1,168.75 | 685-0 | 79-6s | 3,987.50 |
| 22-2s | 1,112.50 | 690-0 | 83-5s | 4,181.25 |
