Hard Red Winter Wheat September 2026 (KEU26)
642-0s
-19-6 (-2.98%)
04/01/26
142
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 82-6s | 4,137.50 | 580-0 | 21-4s | 1,075.00 |
| 79-6s | 3,987.50 | 585-0 | 23-3s | 1,168.75 |
| 76-7s | 3,843.75 | 590-0 | 25-3s | 1,268.75 |
| 74-0s | 3,700.00 | 595-0 | 27-4s | 1,375.00 |
| 71-3s | 3,568.75 | 600-0 | 29-6s | 1,487.50 |
| 68-6s | 3,437.50 | 605-0 | 32-1s | 1,606.25 |
| 66-1s | 3,306.25 | 610-0 | 34-4s | 1,725.00 |
| 63-6s | 3,187.50 | 615-0 | 37-0s | 1,850.00 |
| 61-3s | 3,068.75 | 620-0 | 39-5s | 1,981.25 |
| 59-1s | 2,956.25 | 625-0 | 42-2s | 2,112.50 |
| 56-7s | 2,843.75 | 630-0 | 45-0s | 2,250.00 |
| 54-6s | 2,737.50 | 635-0 | 47-6s | 2,387.50 |
| 52-5s | 2,631.25 | 640-0 | 50-5s | 2,531.25 |
| 50-5s | 2,531.25 | 645-0 | 53-5s | 2,681.25 |
| 48-6s | 2,437.50 | 650-0 | 56-5s | 2,831.25 |
| 46-7s | 2,343.75 | 655-0 | 59-6s | 2,987.50 |
| 45-0s | 2,250.00 | 660-0 | 62-7s | 3,143.75 |
| 43-2s | 2,162.50 | 665-0 | 66-1s | 3,306.25 |
| 41-5s | 2,081.25 | 670-0 | 69-3s | 3,468.75 |
| 40-0s | 2,000.00 | 675-0 | 72-5s | 3,631.25 |
| 38-4s | 1,925.00 | 680-0 | 76-0s | 3,800.00 |
| 37-0s | 1,850.00 | 685-0 | 79-4s | 3,975.00 |
| 35-4s | 1,775.00 | 690-0 | 83-0s | 4,150.00 |
| 34-1s | 1,706.25 | 695-0 | 86-4s | 4,325.00 |
| 32-6s | 1,637.50 | 700-0 | 90-1s | 4,506.25 |
| 31-4s | 1,575.00 | 705-0 | 93-7s | 4,693.75 |
