Hard Red Winter Wheat December 2026 (KEZ26)
659-2s
-18-6 (-2.77%)
04/01/26
233
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 90-5s | 4,531.25 | 595-0 | 27-3s | 1,368.75 |
| 87-5s | 4,381.25 | 600-0 | 29-3s | 1,468.75 |
| 84-6s | 4,237.50 | 605-0 | 31-4s | 1,575.00 |
| 82-0s | 4,100.00 | 610-0 | 33-5s | 1,681.25 |
| 79-3s | 3,968.75 | 615-0 | 35-7s | 1,793.75 |
| 76-6s | 3,837.50 | 620-0 | 38-1s | 1,906.25 |
| 74-2s | 3,712.50 | 625-0 | 40-5s | 2,031.25 |
| 71-7s | 3,593.75 | 630-0 | 43-0s | 2,150.00 |
| 69-4s | 3,475.00 | 635-0 | 45-5s | 2,281.25 |
| 67-1s | 3,356.25 | 640-0 | 48-2s | 2,412.50 |
| 64-7s | 3,243.75 | 645-0 | 50-7s | 2,543.75 |
| 62-6s | 3,137.50 | 650-0 | 53-5s | 2,681.25 |
| 60-6s | 3,037.50 | 655-0 | 56-4s | 2,825.00 |
| 58-5s | 2,931.25 | 660-0 | 59-3s | 2,968.75 |
| 56-6s | 2,837.50 | 665-0 | 62-3s | 3,118.75 |
| 54-7s | 2,743.75 | 670-0 | 65-3s | 3,268.75 |
| 53-0s | 2,650.00 | 675-0 | 68-4s | 3,425.00 |
| 51-2s | 2,562.50 | 680-0 | 71-5s | 3,581.25 |
| 49-4s | 2,475.00 | 685-0 | 74-7s | 3,743.75 |
| 47-7s | 2,393.75 | 690-0 | 78-1s | 3,906.25 |
| 46-2s | 2,312.50 | 695-0 | 81-3s | 4,068.75 |
| 44-6s | 2,237.50 | 700-0 | 84-6s | 4,237.50 |
| 43-2s | 2,162.50 | 705-0 | 88-2s | 4,412.50 |
| 41-6s | 2,087.50 | 710-0 | 91-5s | 4,581.25 |
| 40-3s | 2,018.75 | 715-0 | 95-2s | 4,762.50 |
| 39-0s | 1,950.00 | 720-0 | 98-6s | 4,937.50 |
| 37-6s | 1,887.50 | 725-0 | 102-3s | 5,118.75 |
