Soybean Oil January 2027 (ZLF27)
63.53s
-1.19 (-1.84%)
04/01/26
267
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 8.520s | 5,112.00 | 57.50 | 2.600s | 1,560.00 |
| 8.215s | 4,929.00 | 58.00 | 2.790s | 1,674.00 |
| 7.920s | 4,752.00 | 58.50 | 2.985s | 1,791.00 |
| 7.635s | 4,581.00 | 59.00 | 3.185s | 1,911.00 |
| 7.355s | 4,413.00 | 59.50 | 3.400s | 2,040.00 |
| 7.085s | 4,251.00 | 60.00 | 3.620s | 2,172.00 |
| 6.825s | 4,095.00 | 60.50 | 3.850s | 2,310.00 |
| 6.570s | 3,942.00 | 61.00 | 4.085s | 2,451.00 |
| 6.325s | 3,795.00 | 61.50 | 4.335s | 2,601.00 |
| 6.090s | 3,654.00 | 62.00 | 4.585s | 2,751.00 |
| 5.860s | 3,516.00 | 62.50 | 4.850s | 2,910.00 |
| 5.640s | 3,384.00 | 63.00 | 5.120s | 3,072.00 |
| 5.425s | 3,255.00 | 63.50 | 5.395s | 3,237.00 |
| 5.220s | 3,132.00 | 64.00 | 5.680s | 3,408.00 |
| 5.025s | 3,015.00 | 64.50 | 5.975s | 3,585.00 |
| 4.830s | 2,898.00 | 65.00 | 6.275s | 3,765.00 |
| 4.650s | 2,790.00 | 65.50 | 6.580s | 3,948.00 |
| 4.470s | 2,682.00 | 66.00 | 6.895s | 4,137.00 |
| 4.300s | 2,580.00 | 66.50 | 7.215s | 4,329.00 |
| 4.135s | 2,481.00 | 67.00 | 7.540s | 4,524.00 |
| 3.975s | 2,385.00 | 67.50 | 7.870s | 4,722.00 |
| 3.825s | 2,295.00 | 68.00 | 8.210s | 4,926.00 |
| 3.675s | 2,205.00 | 68.50 | 8.555s | 5,133.00 |
| 3.535s | 2,121.00 | 69.00 | 8.905s | 5,343.00 |
| 3.400s | 2,040.00 | 69.50 | 9.260s | 5,556.00 |
