Soybean Oil August 2026 (ZLQ26)
66.48s
-1.54 (-2.26%)
04/01/26
114
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 7.825s | 4,695.00 | 60.00 | 1.065s | 639.00 |
| 7.475s | 4,485.00 | 60.50 | 1.545s | 927.00 |
| 7.135s | 4,281.00 | 61.00 | 1.700s | 1,020.00 |
| 6.805s | 4,083.00 | 61.50 | 1.870s | 1,122.00 |
| 7.555s | 4,533.00 | 62.00 | 2.050s | 1,230.00 |
| 6.185s | 3,711.00 | 62.50 | 2.240s | 1,344.00 |
| 5.890s | 3,534.00 | 63.00 | 2.440s | 1,464.00 |
| 5.605s | 3,363.00 | 63.50 | 2.655s | 1,593.00 |
| 6.265s | 3,759.00 | 64.00 | 2.875s | 1,725.00 |
| 5.075s | 3,045.00 | 64.50 | 3.110s | 1,866.00 |
| 4.820s | 2,892.00 | 65.00 | 3.355s | 2,013.00 |
| 4.580s | 2,748.00 | 65.50 | 3.610s | 2,166.00 |
| 4.350s | 2,610.00 | 66.00 | 3.875s | 2,325.00 |
| 4.130s | 2,478.00 | 66.50 | 4.150s | 2,490.00 |
| 3.915s | 2,349.00 | 67.00 | 4.430s | 2,658.00 |
| 3.715s | 2,229.00 | 67.50 | 4.725s | 2,835.00 |
| 3.520s | 2,112.00 | 68.00 | 5.025s | 3,015.00 |
| 3.330s | 1,998.00 | 68.50 | 5.335s | 3,201.00 |
| 3.155s | 1,893.00 | 69.00 | 5.650s | 3,390.00 |
| 2.985s | 1,791.00 | 69.50 | 5.975s | 3,585.00 |
| 2.820s | 1,692.00 | 70.00 | 6.310s | 3,786.00 |
| 2.665s | 1,599.00 | 70.50 | 6.650s | 3,990.00 |
| 2.520s | 1,512.00 | 71.00 | 7.000s | 4,200.00 |
| 2.380s | 1,428.00 | 71.50 | 7.355s | 4,413.00 |
| 2.245s | 1,347.00 | 72.00 | 7.715s | 4,629.00 |
| 2.120s | 1,272.00 | 72.50 | 8.085s | 4,851.00 |
| 2.000s | 1,200.00 | 73.00 | 8.465s | 5,079.00 |
