Soybean Oil September 2026 (ZLU26)
65.65s
-1.42 (-2.12%)
04/01/26
142
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 7.860s | 4,716.00 | 59.50 | 1.770s | 1,062.00 |
| 7.525s | 4,515.00 | 60.00 | 1.935s | 1,161.00 |
| 7.205s | 4,323.00 | 60.50 | 2.110s | 1,266.00 |
| 7.865s | 4,719.00 | 61.00 | 2.295s | 1,377.00 |
| 6.595s | 3,957.00 | 61.50 | 2.485s | 1,491.00 |
| 6.300s | 3,780.00 | 62.00 | 2.690s | 1,614.00 |
| 6.020s | 3,612.00 | 62.50 | 2.905s | 1,743.00 |
| 6.605s | 3,963.00 | 63.00 | 3.130s | 1,878.00 |
| 5.490s | 3,294.00 | 63.50 | 3.365s | 2,019.00 |
| 5.240s | 3,144.00 | 64.00 | 3.610s | 2,166.00 |
| 5.000s | 3,000.00 | 64.50 | 3.860s | 2,316.00 |
| 4.770s | 2,862.00 | 65.00 | 4.125s | 2,475.00 |
| 4.545s | 2,727.00 | 65.50 | 4.395s | 2,637.00 |
| 4.330s | 2,598.00 | 66.00 | 4.680s | 2,808.00 |
| 4.125s | 2,475.00 | 66.50 | 4.970s | 2,982.00 |
| 3.930s | 2,358.00 | 67.00 | 5.265s | 3,159.00 |
| 3.740s | 2,244.00 | 67.50 | 5.575s | 3,345.00 |
| 3.560s | 2,136.00 | 68.00 | 5.885s | 3,531.00 |
| 3.390s | 2,034.00 | 68.50 | 6.210s | 3,726.00 |
| 3.225s | 1,935.00 | 69.00 | 6.540s | 3,924.00 |
| 3.065s | 1,839.00 | 69.50 | 6.875s | 4,125.00 |
| 2.915s | 1,749.00 | 70.00 | 7.220s | 4,332.00 |
| 2.775s | 1,665.00 | 70.50 | 7.570s | 4,542.00 |
| 2.635s | 1,581.00 | 71.00 | 7.930s | 4,758.00 |
| 2.505s | 1,503.00 | 71.50 | 8.295s | 4,977.00 |
| 2.380s | 1,428.00 | 72.00 | 8.665s | 5,199.00 |
