Soybean September 2027 (ZSU27)
1123-6s
+1-6 (+0.16%)
04/01/26
23
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 148-5s | 7,431.25 | 1020-0 | 0-2s | 12.50 |
| 138-5s | 6,931.25 | 1030-0 | 0-2s | 12.50 |
| 128-6s | 6,437.50 | 1040-0 | 0-3s | 18.75 |
| 118-6s | 5,937.50 | 1050-0 | 0-4s | 25.00 |
| 108-7s | 5,443.75 | 1060-0 | 0-4s | 25.00 |
| 99-0s | 4,950.00 | 1070-0 | 0-6s | 37.50 |
| 89-2s | 4,462.50 | 1080-0 | 0-7s | 43.75 |
| 79-4s | 3,975.00 | 1090-0 | 1-1s | 56.25 |
| 70-0s | 3,500.00 | 1100-0 | 1-5s | 81.25 |
| 68-1s | 3,406.25 | 1102-0 | 1-6s | 87.50 |
| 66-2s | 3,312.50 | 1104-0 | 1-7s | 93.75 |
| 64-3s | 3,218.75 | 1106-0 | 2-0s | 100.00 |
| 62-4s | 3,125.00 | 1108-0 | 2-1s | 106.25 |
| 60-5s | 3,031.25 | 1110-0 | 2-2s | 112.50 |
| 58-6s | 2,937.50 | 1112-0 | 2-3s | 118.75 |
| 57-0s | 2,850.00 | 1114-0 | 2-5s | 131.25 |
| 55-2s | 2,762.50 | 1116-0 | 2-6s | 137.50 |
| 53-3s | 2,668.75 | 1118-0 | 3-0s | 150.00 |
| 51-5s | 2,581.25 | 1120-0 | 3-2s | 162.50 |
| 49-7s | 2,493.75 | 1122-0 | 3-4s | 175.00 |
| 48-1s | 2,406.25 | 1124-0 | 3-6s | 187.50 |
| 46-4s | 2,325.00 | 1126-0 | 4-0s | 200.00 |
| 44-6s | 2,237.50 | 1128-0 | 4-3s | 218.75 |
| 43-1s | 2,156.25 | 1130-0 | 4-6s | 237.50 |
| 41-4s | 2,075.00 | 1132-0 | 5-1s | 256.25 |
| 39-7s | 1,993.75 | 1134-0 | 5-4s | 275.00 |
| 38-3s | 1,918.75 | 1136-0 | 5-7s | 293.75 |
| 36-7s | 1,843.75 | 1138-0 | 6-3s | 318.75 |
| 35-2s | 1,762.50 | 1140-0 | 6-7s | 343.75 |
| 33-7s | 1,693.75 | 1142-0 | 7-3s | 368.75 |
| 32-3s | 1,618.75 | 1144-0 | 7-7s | 393.75 |
| 31-0s | 1,550.00 | 1146-0 | 8-4s | 425.00 |
| 29-5s | 1,481.25 | 1148-0 | 9-1s | 456.25 |
| 28-2s | 1,412.50 | 1150-0 | 9-6s | 487.50 |
| 26-7s | 1,343.75 | 1152-0 | 10-4s | 525.00 |
| 25-5s | 1,281.25 | 1154-0 | 11-1s | 556.25 |
| 24-3s | 1,218.75 | 1156-0 | 11-7s | 593.75 |
| 23-1s | 1,156.25 | 1158-0 | 12-6s | 637.50 |
| 22-0s | 1,100.00 | 1160-0 | 13-4s | 675.00 |
| 20-7s | 1,043.75 | 1162-0 | 14-3s | 718.75 |
| 19-6s | 987.50 | 1164-0 | 15-2s | 762.50 |
| 18-6s | 937.50 | 1166-0 | 16-2s | 812.50 |
| 17-6s | 887.50 | 1168-0 | 17-2s | 862.50 |
| 16-6s | 837.50 | 1170-0 | 18-2s | 912.50 |
| 15-7s | 793.75 | 1172-0 | 19-3s | 968.75 |
| 15-0s | 750.00 | 1174-0 | 20-4s | 1,025.00 |
| 14-1s | 706.25 | 1176-0 | 21-5s | 1,081.25 |
| 13-2s | 662.50 | 1178-0 | 22-6s | 1,137.50 |
| 12-4s | 625.00 | 1180-0 | 24-0s | 1,200.00 |
| 11-6s | 587.50 | 1182-0 | 25-2s | 1,262.50 |
| 11-1s | 556.25 | 1184-0 | 26-5s | 1,331.25 |
| 10-3s | 518.75 | 1186-0 | 27-7s | 1,393.75 |
| 9-6s | 487.50 | 1188-0 | 29-2s | 1,462.50 |
| 9-2s | 462.50 | 1190-0 | 30-5s | 1,531.25 |
| 8-5s | 431.25 | 1192-0 | 32-1s | 1,606.25 |
| 8-1s | 406.25 | 1194-0 | 33-4s | 1,675.00 |
| 7-5s | 381.25 | 1196-0 | 35-0s | 1,750.00 |
| 7-1s | 356.25 | 1198-0 | 36-4s | 1,825.00 |
| 6-5s | 331.25 | 1200-0 | 38-1s | 1,906.25 |
| 6-2s | 312.50 | 1202-0 | 39-5s | 1,981.25 |
| 5-7s | 293.75 | 1204-0 | 41-2s | 2,062.50 |
| 5-4s | 275.00 | 1206-0 | 42-7s | 2,143.75 |
| 5-1s | 256.25 | 1208-0 | 44-4s | 2,225.00 |
| 4-6s | 237.50 | 1210-0 | 46-2s | 2,312.50 |
| 4-4s | 225.00 | 1212-0 | 47-7s | 2,393.75 |
| 4-1s | 206.25 | 1214-0 | 49-5s | 2,481.25 |
| 3-7s | 193.75 | 1216-0 | 51-3s | 2,568.75 |
| 3-5s | 181.25 | 1218-0 | 53-1s | 2,656.25 |
| 3-4s | 175.00 | 1220-0 | 54-7s | 2,743.75 |
| 2-4s | 125.00 | 1230-0 | 64-0s | 3,200.00 |
