Wheat December 2026 (ZWZ26)
638-4s
-16-0 (-2.44%)
04/01/26
233
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 87-6s | 4,387.50 | 575-0 | 25-2s | 1,262.50 |
| 84-6s | 4,237.50 | 580-0 | 27-2s | 1,362.50 |
| 82-0s | 4,100.00 | 585-0 | 29-3s | 1,468.75 |
| 79-2s | 3,962.50 | 590-0 | 31-4s | 1,575.00 |
| 76-4s | 3,825.00 | 595-0 | 33-6s | 1,687.50 |
| 74-0s | 3,700.00 | 600-0 | 36-1s | 1,806.25 |
| 71-4s | 3,575.00 | 605-0 | 38-4s | 1,925.00 |
| 69-0s | 3,450.00 | 610-0 | 41-0s | 2,050.00 |
| 66-6s | 3,337.50 | 615-0 | 43-5s | 2,181.25 |
| 64-3s | 3,218.75 | 620-0 | 46-2s | 2,312.50 |
| 62-2s | 3,112.50 | 625-0 | 49-0s | 2,450.00 |
| 60-1s | 3,006.25 | 630-0 | 51-6s | 2,587.50 |
| 58-0s | 2,900.00 | 635-0 | 54-5s | 2,731.25 |
| 56-0s | 2,800.00 | 640-0 | 57-4s | 2,875.00 |
| 54-1s | 2,706.25 | 645-0 | 60-4s | 3,025.00 |
| 52-2s | 2,612.50 | 650-0 | 63-4s | 3,175.00 |
| 50-4s | 2,525.00 | 655-0 | 66-5s | 3,331.25 |
| 48-6s | 2,437.50 | 660-0 | 69-7s | 3,493.75 |
| 47-0s | 2,350.00 | 665-0 | 73-0s | 3,650.00 |
| 45-3s | 2,268.75 | 670-0 | 76-3s | 3,818.75 |
| 43-6s | 2,187.50 | 675-0 | 79-5s | 3,981.25 |
| 42-2s | 2,112.50 | 680-0 | 83-1s | 4,156.25 |
| 40-6s | 2,037.50 | 685-0 | 86-4s | 4,325.00 |
| 39-3s | 1,968.75 | 690-0 | 90-0s | 4,500.00 |
| 38-0s | 1,900.00 | 695-0 | 93-5s | 4,681.25 |
| 36-6s | 1,837.50 | 700-0 | 97-2s | 4,862.50 |
